Third XV League Table

Candy 3 North

P W D L PF PA PD B Pts
1 GRFC 3rd XV 9 6 0 3 214 136 78 0 18
2 Percy Park RFCNorth Shields 2nd XV 1 1 0 0 38 12 26 0 3
3 Houghton RFCHoughton 2nd XV 2 1 0 1 27 22 5 0 3
4 Percy Park RFCPercy Park 3rd XV 2 1 0 1 37 43 -6 0 3
5 Blaydon RFCBlaydon 4th XV (Bricks) 0 0 0 0 0 0 0 0 0
6 Gosforth RFCGosforth 2nd XV 0 0 0 0 0 0 0 0 0
7 South Shields RFCSouth Shields 2nd XV 0 0 0 0 0 0 0 0 0
8 Sunderland RFCSunderland 2nd XV 0 0 0 0 0 0 0 0 0
9 Whitley BayWhitley Bay Rockcliff 3rd XV 0 0 0 0 0 0 0 0 0
10 Novocastrians RFCNovocastrians 4th XV 1 0 0 1 0 35 -35 0 0
11 Blyth RFCBlyth 2nd XV 2 0 0 2 13 71 -58 0 0
Third Team Fixtures