First XV League Table

Counties 2 Durham & Northumberland (Lvl 8)

P W D L PF PA PD B Pts
1 Redcar RFC 7 7 0 0 272 134 138 7 35
2 Darlington RFCDarlington RFC 7 6 1 0 280 101 179 6 32
3 Peterlee & Horden RFC 7 6 0 1 247 134 113 8 32
4 Ashington RFCAshington RFC 7 4 0 3 146 162 -16 5 22
5 Houghton RFCHoughton RFC 7 4 0 3 136 183 -47 4 21
6 Gateshead RFC 7 4 0 3 272 151 121 4 20
7 Barnard CastleBarnard Castle RUFC 7 2 1 4 137 137 0 5 15
8 Darlington Mowden Park Elizabethans 7 3 0 4 138 183 -45 2 14
9 North Shields RFC 7 2 0 5 127 184 -57 2 10
10 Sedgefield District RUFC 7 1 0 6 136 244 -108 6 10
11 WhitbyWhitby RFC 6 1 0 5 78 227 -149 1 5
12 Seaham RFCSeaham RFC 6 0 0 6 91 220 -129 1 -4
First XV Fixtures & Results