First XV League Table

Counties 2 Durham & Northumberland (Lvl 8)

P W D L PF PA PD B Pts
1 Ryton RFCRyton RFC 22 21 0 1 1058 193 865 41 106
2 Bishop Auckland RFC 21 19 0 2 917 240 677 35 93
3 Gateshead RFC 22 14 0 8 761 497 264 31 73
4 Ashington RFCAshington RFC 22 13 0 9 540 496 44 30 69
5 Redcar RFC 22 12 0 10 653 636 17 26 62
6 North Shields RFC 22 8 1 13 484 745 -261 20 45
7 WhitbyWhitby RFC 21 8 0 13 479 619 -140 17 43
8 Barnard CastleBarnard Castle RUFC 21 7 1 13 440 592 -152 19 43
9 Seaham RFCSeaham RFC 22 7 1 14 333 502 -169 17 42
10 Sedgefield District RUFC 22 9 0 13 379 616 -237 18 40
11 Winlaton VulcansWinlaton Vulcans RFC 22 5 0 17 414 963 -549 16 31
12 Walsend RFCWallsend RFC 21 5 1 14 331 690 -359 13 26
First XV Fixtures & Results